The Color imageRUNNER C1022 model is a full-color digital multifunctional solution that can be placed on both the desktop and in small spaces as a stand alone solution for exceptional quality and performance. This model operates at up to 22 ppm (letter) in monochrome and brilliant color.
This model packs a great deal of productivity and technology into a convenient, compact design; offering digital copying, portable flash memory support, available Document Distribution technology and standard printing. The Canon Color imageRUNNER C1022 model delivers exceptional productivity within proximity.
![]() |
| Main Unit Specs | |||||||
| Type: | Color DigitalMultifunction Imaging System | ||||||
| Imaging System: | Laser Dry Electrostatic Transfer | ||||||
| Developing System: | Laser Dry Electrostatic Transfer | ||||||
| Image Server Memory: | Standard: 256MB RAM | ||||||
| Max. Copy Reservation: | 10 Jobs | ||||||
| Scanning Resolution: | 600 dpi x 600 dpi Copy Resolution: 600 dpi x 600 dpi | ||||||
| Printing Resolution: | 2400 dpi equivalent x 600 dpi | ||||||
| Halftone: | 256 Gradations (Continuous-Tone) | ||||||
| Multicopy Speed | |||||||
| Letter: | (B/W, Color) 22/22 ppm | ||||||
| First Copy Time: | 12.5 Seconds (Color) 12.5 Seconds (B/W) | ||||||
| Multiple Copies: | 1 to 99 | ||||||
| Magnification: | 50%- 200%(1%increments) | ||||||
| Preset Reductions: | 50%, 64%, 78% | ||||||
| Preset Enlargements: | 129%, 200% | ||||||
| Acceptable Originals: | Sheet, Book, 3-Dimensional Objects (up to 4.4 lb.) | ||||||
| Maximum Original Size: | Statement to Legal | ||||||
| Standard Paper Capacity: | 250-Sheet Paper Cassette Optional: 500-Sheet Paper Cassette Feeder | ||||||
| Manual Bypass: | 100-Sheet Stack Bypass | ||||||
| Maximum Paper Capacity: | 50 Sheets (LTR)/30 Sheets (LGL) | ||||||
| Output Sizes | |||||||
| Cassette: | Legal, Letter, Executive | ||||||
| Bypass: | Legal, Letter, Statement, Executive, Custom size (3" x 5" to 8-1/2" x 14") and Envelopes | ||||||
| Acceptable Paper Weights | |||||||
| Cassette: | 16 lb. Bond to 32 lb. Bond | ||||||
| Bypass: | 16 lb. Bond to 65 lb. Cover | ||||||
| Duplexing: | Standard Automatic Trayless Duplexing (Letter and Legal) Image Reader: Standard | ||||||
| Warm-up Time: | Less than 60 seconds after Powering On | ||||||
| Exposure Control: | Automatic orManual (9 levels) ColorMode: Auto Color, Full Color, Black | ||||||
| Power Requirements: | 120V-127V AC, 50/60Hz, 15A Power Consumption: Less than 1,300W(Main Unit)Less than 1,350W (with Optional Cassette) Plug: NEMA 5-15P | ||||||
| Dimensions (H x W x D): | 24-7/8" x 21-1/2" x 20-3/4" (Main Unit) 36-7/8" x 21-1/2" x 21-3/8" (with Optional Cassette) Installation Space (Wx D): 21-1/2" x 44-7/8" (with drawer pulled out and with rear cover open) | ||||||
| Weight: | Approximately 96 lb. | ||||||
| Supplies | |||||||
| Estimated Toner Yield: | Black: 6,000 images at 5% coverage Full Color: 6,000 images at 5% coverage | ||||||
| Accessories | |||||||
| Feeders | |||||||
| Cassette Feeding Unit-AB1 | |||||||
| Capacity: | 500 Sheets x 1 Cassette (20 lb. Bond) | ||||||
| Different Size Originals: | Legal, Letter, Executive | ||||||
| Dimensions (H x W x D): | 12" x 17-3/8" x 21-3/8" | ||||||
| Weight: | 28.7 lb. | ||||||
| Fax Boards | |||||||
| Super G3 Fax Board-AB1 (Standard on C1022i) | |||||||
| Applicable Line: | Public Switched Telephone Network (PSTN) Connection Lines: One-Line Sending/Original Size: Statement to Legal Recording/Printing Size: Statement to Legal | ||||||
| Printer Boards | |||||||
| Printing Features | |||||||
| Processor: | Canon CustomProcessor (Shared) | ||||||
| Standard Memory: | 256MB RAM | ||||||
| Maximum Memory: | 768MB RAM | ||||||
| Hard Disk: | N/A Print Resolution | ||||||
| Print Controller Technology: | UFR II LT: Windows® (Windows 2000/XP/Server 2003/Server 2008/Vista®), CitrixMetaFrame, Macintosh® (OS 10.2.8 or later) PCL 5c/6: Windows (Windows 2000/XP/Server 2003/Server 2008/Vista®), Citrix MetaFrame | ||||||
| Other Features: | Direct Print Supported Media: USB Memory, SD Secure Digital Memory Card, SDHC Memory Card, Compact Flash (CF) Card: Type I/II (3.3 V), Microdrive, Memory Stick, Memory Stick PRO, mini SD Card,* micro SD Card,*Memory Stick Duo,*Memory Stick PRO Duo* Data Format: TIFF, JPEG | ||||||
| PCL Printer Kit-Y1 (Standard on C1022i) | |||||||
| Processor: | Canon Custom Processor (Shared) | ||||||
| PDL Support: | PCL 5c/PCL 6 Print Resolution Scan Features Document Distribution Technology | ||||||
| Print Controller Technology: | PCL 5c/6: Windows (Windows 2000/XP/Server 2003/Server2008/Vista®), Citrix MetaFrame OTHER OPTIONAL ACCESSORIES
Footnotes: | ||||||




Canon contributes to minimizing environmental burden through the effective application of environmental technologies..
Achieve corporate growth and development while contributing to the prosperity of the world
Canon explores methods to minimize the environmental burden of its products throughout their life cycle
Would you prefer for your documentation to be sent faster and less expensively..